INIT. FreightAffordable and fast clucking trucking.
Appraisal Price checks for most of the hubs.
Welcome back!
Corporation | Salt Mine Industries | Security status | 0 |
Alliance | WE FORM V0LTA | Avg. time in corporation | 4 months, 23 days, 5 hours and 56 minutes |
Date of birth | 2011-12-06 22:25:52 | Id | 91459990 |
Employment history
Corporation | Start | End | Duration | |
Salt Mine Industries | 2020-09-26 14:08 | 2024-11-15 02:18 | 4 years, 1 month, 19 days, 12 hours and 10 minutes | |
The Scope | 2020-09-15 18:59 | 2020-09-26 14:08 | 10 days, 19 hours and 9 minutes | |
Sawt Mine Industwies | 2020-09-15 18:54 | 2020-09-15 18:59 | 5 minutes | |
The Scope | 2020-09-15 18:54 | 2020-09-15 18:54 | 0 seconds | |
Salt Mine Industries | 2019-11-11 13:16 | 2020-09-15 18:54 | 10 months, 4 days, 5 hours and 38 minutes | |
The Scope | 2019-11-11 12:57 | 2019-11-11 13:16 | 19 minutes | |
Roler Paper Holding | 2019-11-11 12:41 | 2019-11-11 12:57 | 16 minutes | |
The Scope | 2019-11-11 12:41 | 2019-11-11 12:41 | 0 seconds | |
Salt Mine Industries | 2019-01-27 21:49 | 2019-11-11 12:41 | 9 months, 14 days, 14 hours and 52 minutes | |
Toilet Paper Holding | 2019-01-25 20:56 | 2019-01-27 21:49 | 2 days and 53 minutes | |
The Scope | 2019-01-25 20:56 | 2019-01-25 20:56 | 0 seconds | |
Salt Mine Industries | 2015-08-28 23:30 | 2019-01-25 20:56 | 3 years, 4 months, 27 days, 21 hours and 26 minutes | |
The Scope | 2013-10-16 23:37 | 2015-08-28 23:30 | 1 year, 10 months, 11 days, 23 hours and 53 minutes | |
Black Money Industries | 2013-10-12 17:20 | 2013-10-16 23:37 | 4 days, 6 hours and 17 minutes | |
The Scope | 2013-10-09 00:51 | 2013-10-12 17:20 | 3 days, 16 hours and 29 minutes | |
Black Money Industries | 2013-10-08 01:27 | 2013-10-09 00:51 | 23 hours and 24 minutes | |
The Scope | 2013-10-08 00:56 | 2013-10-08 01:27 | 31 minutes | |
Black Money Industries | 2013-09-16 13:26 | 2013-10-08 00:56 | 21 days, 11 hours and 30 minutes | |
The Scope | 2013-09-13 09:48 | 2013-09-16 13:26 | 3 days, 3 hours and 38 minutes | |
DADNA SQUAD | 2013-01-05 09:52 | 2013-09-13 09:48 | 8 months, 7 days, 23 hours and 56 minutes | |
The Scope | 2013-01-05 09:46 | 2013-01-05 09:52 | 6 minutes | |
THE GERMAN ROYAL MARINES | 2012-12-06 01:01 | 2013-01-05 09:46 | 30 days, 8 hours and 45 minutes | |
The Scope | 2012-12-06 00:56 | 2012-12-06 01:01 | 5 minutes | |
DISTRICT 666 | 2012-11-19 18:18 | 2012-12-06 00:56 | 16 days, 6 hours and 38 minutes | |
The Scope | 2012-11-18 21:04 | 2012-11-19 18:18 | 21 hours and 14 minutes | |
Random Blues | 2012-09-15 14:30 | 2012-11-18 21:04 | 2 months, 3 days, 6 hours and 34 minutes | |
The Scope | 2012-09-15 11:54 | 2012-09-15 14:30 | 2 hours and 36 minutes | |
DISTRICT 666 | 2012-06-25 17:28 | 2012-09-15 11:54 | 2 months, 20 days, 18 hours and 26 minutes | |
The Scope | 2012-06-19 20:31 | 2012-06-25 17:28 | 5 days, 20 hours and 57 minutes | |
DISTRICT 666 | 2012-04-16 13:32 | 2012-06-19 20:31 | 2 months, 3 days, 6 hours and 59 minutes | |
The Scope | 2012-04-16 13:31 | 2012-04-16 13:32 | 1 minute | |
THE GERMAN ROYAL MARINES | 2011-12-07 19:20 | 2012-04-16 13:31 | 4 months, 8 days, 18 hours and 11 minutes | |
Center for Advanced Studies | 2011-12-06 22:26 | 2011-12-07 19:20 | 20 hours and 54 minutes |
~ Updated at: 2024-11-15 02:18:12 ~
~ Next update in: 27 minutes ~